Russia 101
Russia by Numbers vis-à-vis the United States
Category | Russia | U.S. |
---|---|---|
Deployed strategic nuclear warheads (2023) Source: U.S. State Department | No. 1 1,549 (2022 data) | No. 2 1,419 |
Oil production* (2022) | No. 3 10,938 thousand barrels/day | No. 1 20,213 thousand barrels/day |
Natural gas production (2021) | No. 2 24,775 bln ft3 year total | No. 1 34,518 bln ft3 year total |
GDP (2022) (current U.S. dollars) Source: World Bank | No. 8 $2.24 trillion | No. 1 $25.46 trillion |
GDP (PPP) (2022) (constant 2017 international $) Source: World Bank | No. 6 $4.03 trillion | No. 2 $21.56 trillion |
Defense spending (2022) (constant 2021 U.S. dollars) Source: Stockholm International Peace Research Institute (SIPRI) Military Expenditure Database | No. 3 $71.981 billion | No. 1 $811.591 billion |
Global exports (2022) Source: World Trade Organization | No. 14 $588,328 billion | No. 2 $2,064 trillion |
Global imports (2022) Source: World Trade Organization | No. 27 $240 billion | No. 1 $3.376 trillion |
Bilateral trade (2022) Source: International Monetary Fund | America's No. 42 top trade partner $16.17 billion | Russia's No. 8 top trade partner $28.94 billion |
Population (2022) Source: World Bank | No. 9 143,555,736 | No. 3 333,287,557 |
Source: World Atlas | No. 1 17,098,242 km2 or 10,624,355 mi2 (Crimea excluded) | No. 3 9,826,675 km2 or 6,106,013 mi2
|
Life expectancy (2021) Source: World Bank | No. 142 69.4 years | No. 63 76.3 years |
Harvard graduate student Aleksandra Srdanovic contributed to research for this table.